Match Play Dates
|
|
|||||||||||||||||||||||
| Team | Ladies A | Men's A | Men's B | Apsley A | Apsley B | ||||||||||||||||||
| Division | 3a | 4b | 5b | 1 | 3 | ||||||||||||||||||
| Captain |
Ginny Cranshaw
|
David Stephens
|
Peter Mulloy
|
Ginny Cranshaw
|
Christian Rahlff
|
||||||||||||||||||
| Tel |
07961-380827
|
07756-051207
|
07879-625976
|
07961-380827
|
07501-350919
|
||||||||||||||||||
| 02380-779379 | 02380-779379 |
02380-789549
|
|||||||||||||||||||||
| Updated: 08.09 | |||||||||||||||||||||||
| Rained off | Re-arranged |
|
BLTC Win | BLTC Loss | |
BLTC Draw | |
||||||||||||||||
| 26/04/2014 | B |
Lymington | A | Wellow | H | ||||||||||||||||||
| 27/04/2014 | B | H | |||||||||||||||||||||
| 03/05/2014 | B | East Dorset B | H | Wellow A | A | ||||||||||||||||||
| 04/05/2014 | |||||||||||||||||||||||
| 10/05/2014 | B |
Swanmore B |
H | ||||||||||||||||||||
|
11/05/2014 |
|||||||||||||||||||||||
| 17/05/2014 | B | Totton B | H | Kingsgate A | A | ||||||||||||||||||
|
18/05/2014 |
|||||||||||||||||||||||
| 24/05/2014 | B | Winchester C | H | ||||||||||||||||||||
| 25/05/2014 | |||||||||||||||||||||||
| 31/05/2014 | B |
VA Hants D
|
H
|
|
|
||||||||||||||||||
| 01/06/2014 | B |
Avondale B |
H | ||||||||||||||||||||
| 07/06/2014 | R | Riverside B |
A | |
A | ||||||||||||||||||
| 08/06/2014 | B | Mixed Friendly vs Knightwood (Courts 1&2) | |||||||||||||||||||||
| 14/06/2014 | B | Compton A | H | Twyford | A | ||||||||||||||||||
| 15/06/2014 | |||||||||||||||||||||||
| 21/06/2014 | R | Thornden | A |
|
|||||||||||||||||||
| 22/06/2014 | |||||||||||||||||||||||
| 28/06/2014 | Portswood A | A | |||||||||||||||||||||
| 29/06/2014 | B | Great British Tennis Weekend at Bassett | |||||||||||||||||||||
| 05/07/2014 | B | Ryde Lawn | A | Riverside A | A | Ventnor | H | ||||||||||||||||
| 06/07/2014 | |||||||||||||||||||||||
| 12/07/2014 | B | Littleton A | A | Littleton B | H | ||||||||||||||||||
| 13/07/2014 | |||||||||||||||||||||||
| 19/07/2014 | B | David Loyd | A | Glebian | H | ||||||||||||||||||
| 20/07/2014 | |||||||||||||||||||||||
| 26/07/2014 | VA Hants C | A | |||||||||||||||||||||
| 27/07/2014 | |||||||||||||||||||||||
| 02/08/2014 | B | Swanmore C | H | ||||||||||||||||||||
| 03/08/2014 | Totton B | A | |||||||||||||||||||||
| 09/08/2014 | B | Sandleheath | H | ||||||||||||||||||||
| 10/08/2014 | |||||||||||||||||||||||
| 16/08/2014 | Riverside B | A | |||||||||||||||||||||
| 17/08/2014 | |||||||||||||||||||||||
| 23/08/2014 | |||||||||||||||||||||||
| 24/08/2014 | |||||||||||||||||||||||
| 30/08/2014 | Warsash C | A | |||||||||||||||||||||
| 31/08/2014 | |||||||||||||||||||||||
| 06/09/2014 | Swanmore A | A | |||||||||||||||||||||
| 07/09/2014 | |||||||||||||||||||||||
| 13/09/2014 | B |
Bassett Club Championship Weekend | |||||||||||||||||||||
| 14/09/2014 | B | Bassett Club Championship Weekend | |||||||||||||||||||||
| 20/09/2014 | |||||||||||||||||||||||
| Rained off | Re-arranged | BLTC Win | BLTC Loss | |
BLTC Draw | ||||||||||||||||||
|
"B" in second column indicates Home match Booked on this day
"R" in second column indicates reserved courts for re-arranged matches
|
|||||||||||||||||||||||
|
For Summer Fixtures Press this Link
|
|||||
| Bassett LTC Veteran's Fixture List - Summer 2014 | |||||
| Team | Men's 45 | Rained off | 2222 | ||
| Division |
2 | Re-arranged | 2222 |
||
| Captain | Malcolm Davis | BLTC Win | 2222 | ||
| Tel | 02380-512343 | BLTC Loss | 2222 |
||
| BLTC Draw | 2222 |
||||
| Result | |||||
| Wed. 23/04/2014 | |||||
| Wed. 30/04/2014 | Winchester C | H | 4:0 | ||
| Wed. 07/05/2014 | R | ||||
| Wed. 14/05/2014 | Thornden A | H | 4:0 | ||
| Wed. 21/05/2014 | Riverside | H | 4:0 | ||
| Wed. 28/05/2014 | Warsash A | A | 3:1 | ||
| Wed. 04/06/2014 | R | ||||
| Wed. 11/06/2014 | Warsash A | H | 1:3 | ||
| Wed. 18/06/2014 | Thornden A | A | 4:0 | ||
| Wed. 25/06/2014 | Winchester C | A | 4:0 | ||
| Wed. 02/07/2014 | Riverside | A | 1:3 | ||
| Thur. 10/07/2014 | Salisbury B | A | on games | ||
| Wed. 16/07/2014 | |||||
| Wed. 23/07/2014 | Salisbury B | H | 4:0 | ||
| Wed. 30/07/2014 | |||||
|
"H" or "A" in third column is for Home or Away
"R" in third column is reserved courts for re-arranged matches
|
|||||

